Lots

 

 

 

 

Price List

 

LOTE N. prior numbers TOTAL M2 PRICE/M2 TOTAL F2 PRICE/F2 PRICE US$  
12 3ra phase 143 1123 m2 139.00 12,083.48 12.92 $156,097.00 AVAILABLE
13 3ra phase 142 966.09 M2 139.00 10,395.13 12.92 $134,286.51 AVAILABLE
14 3ra phase 141 1065.59 M2 139.00 11,465.75 12.92 $148,117.01 AVAILABLE
15 3ra phase 15 3ra phase 1,123.58 M2 139.00 12,089.72 12.92 $156,177.62 AVAILABLE
17 3ra phase 80 600 M2 139.00 6.456,00 9.8 $83,400.00 AVAILABLE
16 3ra phase 140 641.36 99.00 6901.03 9.2 $63,494.64 AVAILABLE
18 3ra phase 78 644.73 M2 99.00 6937.29 9.2 $ 63,828.27 AVAILABLE
1 3ra phase 1 3ra phase 541.52 139.00 5,826.75 12.92 $ 75,271,28 AVAILABLE
164 164 621.17 125,00 6683.79 11.62 $ 77,646.00 AVAILABLE
168 168 742.34 125.00 7987.58 11.62 $ 92,792.5 AVAILABLE

 

 

Remanso Beach Resort, Nicaragua  |  Phones: (505) 56 82208 - (505) 56 82259  |  Fax: (505) 568 2208  |  E-mail: remanso@ibw.com.ni
© 2006 Remanso | Web Design by Gráfika